> "
"
[1] "
"

> Sys.Date();
[1] "2021-05-05"

> summary(sem1, standardized=TRUE  ,
+ fit.measures = TRUE)  #ask for model results
lavaan 0.6-7 ended normally after 632 iterations

  Estimator                                         ML
  Optimization method                           NLMINB
  Number of free parameters                        205
                                                      
  Number of observations                          6659
                                                      
Model Test User Model:
                                                      
  Test statistic                               631.535
  Degrees of freedom                                35
  P-value (Chi-square)                           0.000

Model Test Baseline Model:

  Test statistic                             37469.579
  Degrees of freedom                               210
  P-value                                        0.000

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    0.984
  Tucker-Lewis Index (TLI)                       0.904

Loglikelihood and Information Criteria:

  Loglikelihood user model (H0)            -122203.913
  Loglikelihood unrestricted model (H1)    -121888.146
                                                      
  Akaike (AIC)                              244817.826
  Bayesian (BIC)                            246212.590
  Sample-size adjusted Bayesian (BIC)       245561.150

Root Mean Square Error of Approximation:

  RMSEA                                          0.051
  90 Percent confidence interval - lower         0.047
  90 Percent confidence interval - upper         0.054
  P-value RMSEA <= 0.05                          0.381

Standardized Root Mean Square Residual:

  SRMR                                           0.012

Parameter Estimates:

  Standard errors                             Standard
  Information                                 Expected
  Information saturated (h1) model          Structured

Regressions:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  OHV ~                                                                 
    OHLOS             0.086    0.038    2.272    0.023    0.086    0.086
    ORES             -0.149    0.037   -4.049    0.000   -0.149   -0.150
    OTAN              0.474    0.038   12.390    0.000    0.474    0.473
    HSUU             -0.057    0.026   -2.171    0.030   -0.057   -0.057
    TPAN             -0.099    0.016   -6.142    0.000   -0.099   -0.086
    MIES              0.238    0.023   10.140    0.000    0.238    0.115
    IKA10V            0.053    0.012    4.442    0.000    0.053    0.047
    LM               -0.171    0.036   -4.747    0.000   -0.171   -0.064
    HEDLKMN          -0.099    0.017   -5.720    0.000   -0.099   -0.075
    ATEOL            -0.028    0.029   -0.964    0.335   -0.028   -0.011
    ATERV             0.013    0.026    0.513    0.608    0.013    0.006
    TIME             -0.001    0.003   -0.394    0.693   -0.001   -0.004
  OHLOS ~                                                               
    OHV               0.234    0.030    7.765    0.000    0.234    0.234
    OTVAL             0.009    0.009    1.027    0.305    0.009    0.009
    HJAS              0.821    0.034   24.149    0.000    0.821    0.815
    TPAN             -0.007    0.019   -0.377    0.706   -0.007   -0.006
    MIES              0.096    0.027    3.509    0.000    0.096    0.046
    IKA10V            0.052    0.014    3.831    0.000    0.052    0.046
    LM               -0.121    0.033   -3.691    0.000   -0.121   -0.045
    HEDLKMN          -0.153    0.020   -7.708    0.000   -0.153   -0.116
    ATEOL             0.063    0.033    1.927    0.054    0.063    0.024
    ATERV            -0.040    0.029   -1.379    0.168   -0.040   -0.018
    TIME             -0.003    0.003   -0.950    0.342   -0.003   -0.011
  OTVAL ~                                                               
    OTAN              0.344    0.011   31.058    0.000    0.344    0.345
    OLII              0.160    0.011   14.303    0.000    0.160    0.161
    TPAN              0.186    0.015   12.504    0.000    0.186    0.162
    MIES              0.069    0.023    2.959    0.003    0.069    0.034
    IKA10V            0.067    0.012    5.499    0.000    0.067    0.059
    LM               -0.044    0.029   -1.514    0.130   -0.044   -0.017
    HEDLKMN           0.090    0.017    5.197    0.000    0.090    0.069
    ATEOL             0.075    0.031    2.468    0.014    0.075    0.028
    ATERV            -0.411    0.026  -15.949    0.000   -0.411   -0.186
    TIME              0.013    0.003    3.924    0.000    0.013    0.042
  OLII ~                                                                
    OHLOS             0.262    0.070    3.769    0.000    0.262    0.261
    HJAS             -0.381    0.095   -3.994    0.000   -0.381   -0.378
    HTES              0.457    0.052    8.789    0.000    0.457    0.454
    TPAN              0.029    0.020    1.483    0.138    0.029    0.025
    MIES             -0.263    0.034   -7.642    0.000   -0.263   -0.126
    IKA10V           -0.036    0.016   -2.297    0.022   -0.036   -0.032
    LM               -0.002    0.060   -0.027    0.979   -0.002   -0.001
    HEDLKMN           0.106    0.024    4.320    0.000    0.106    0.080
    ATEOL            -0.165    0.037   -4.499    0.000   -0.165   -0.062
    ATERV             0.157    0.038    4.174    0.000    0.157    0.071
    TIME              0.010    0.004    2.708    0.007    0.010    0.033
  ORES ~                                                                
    OHV               0.718    0.027   27.090    0.000    0.718    0.715
    TPAN             -0.019    0.014   -1.334    0.182   -0.019   -0.016
    MIES              0.028    0.022    1.262    0.207    0.028    0.014
    IKA10V           -0.061    0.011   -5.329    0.000   -0.061   -0.054
    LM                0.062    0.027    2.325    0.020    0.062    0.023
    HEDLKMN          -0.062    0.016   -3.792    0.000   -0.062   -0.047
    ATEOL            -0.022    0.028   -0.793    0.428   -0.022   -0.008
    ATERV             0.026    0.024    1.099    0.272    0.026    0.012
    TIME              0.010    0.003    3.369    0.001    0.010    0.033
  OTAN ~                                                                
    OHV               0.305    0.041    7.355    0.000    0.305    0.306
    OHLOS             0.174    0.025    6.906    0.000    0.174    0.175
    HORG              0.256    0.021   12.483    0.000    0.256    0.255
    TPAN             -0.050    0.017   -2.988    0.003   -0.050   -0.043
    MIES             -0.056    0.023   -2.445    0.014   -0.056   -0.027
    IKA10V            0.035    0.011    3.039    0.002    0.035    0.031
    LM                0.109    0.027    4.041    0.000    0.109    0.041
    HEDLKMN          -0.005    0.016   -0.278    0.781   -0.005   -0.003
    ATEOL            -0.001    0.028   -0.034    0.973   -0.001   -0.000
    ATERV            -0.109    0.024   -4.627    0.000   -0.109   -0.049
    TIME              0.016    0.003    5.300    0.000    0.016    0.051
  HKEH ~                                                                
    OHLOS             0.129    0.015    8.601    0.000    0.129    0.129
    HTES              0.460    0.026   17.810    0.000    0.460    0.458
    HTHV             -0.557    0.065   -8.601    0.000   -0.557   -0.554
    HSUU              0.397    0.020   19.659    0.000    0.397    0.398
    HNEU              0.172    0.020    8.447    0.000    0.172    0.171
    HJAS              0.185    0.021    8.765    0.000    0.185    0.184
    TPAN              0.072    0.020    3.624    0.000    0.072    0.062
    MIES              0.158    0.028    5.648    0.000    0.158    0.076
    IKA10V           -0.029    0.014   -2.015    0.044   -0.029   -0.026
    LM               -0.427    0.059   -7.219    0.000   -0.427   -0.160
    HEDLKMN          -0.050    0.021   -2.398    0.016   -0.050   -0.038
    ATEOL            -0.082    0.036   -2.253    0.024   -0.082   -0.031
    ATERV             0.167    0.035    4.748    0.000    0.167    0.076
    TIME             -0.018    0.004   -4.720    0.000   -0.018   -0.060
  HTES ~                                                                
    OHLOS            -0.239    0.041   -5.884    0.000   -0.239   -0.240
    HKEH             -0.201    0.028   -7.076    0.000   -0.201   -0.202
    HJAS             -0.597    0.062   -9.634    0.000   -0.597   -0.596
    HORG              1.663    0.142   11.697    0.000    1.663    1.657
    TPAN              0.108    0.035    3.061    0.002    0.108    0.094
    MIES             -0.011    0.044   -0.242    0.809   -0.011   -0.005
    IKA10V           -0.035    0.022   -1.566    0.117   -0.035   -0.031
    LM                2.300    0.097   23.725    0.000    2.300    0.865
    HEDLKMN           0.058    0.032    1.818    0.069    0.058    0.044
    ATEOL            -0.164    0.056   -2.912    0.004   -0.164   -0.062
    ATERV             0.251    0.053    4.744    0.000    0.251    0.114
    TIME              0.000    0.006    0.026    0.979    0.000    0.001
  HJAS ~                                                                
    OHLOS             0.205    0.101    2.039    0.041    0.205    0.207
    OLII              1.250    0.149    8.401    0.000    1.250    1.262
    OTAN             -0.186    0.019   -9.681    0.000   -0.186   -0.187
    ORES             -0.063    0.011   -5.549    0.000   -0.063   -0.063
    HTHV              0.148    0.023    6.489    0.000    0.148    0.149
    HORG             -0.009    0.019   -0.462    0.644   -0.009   -0.009
    TPAN              0.043    0.023    1.852    0.064    0.043    0.038
    MIES              0.010    0.041    0.254    0.800    0.010    0.005
    IKA10V           -0.060    0.018   -3.328    0.001   -0.060   -0.053
    LM               -0.310    0.077   -4.004    0.000   -0.310   -0.117
    HEDLKMN           0.036    0.032    1.129    0.259    0.036    0.027
    ATEOL             0.038    0.047    0.806    0.420    0.038    0.014
    ATERV             0.066    0.039    1.707    0.088    0.066    0.030
    TIME             -0.005    0.005   -0.948    0.343   -0.005   -0.015
  HNEU ~                                                                
    OHV              -0.040    0.014   -2.949    0.003   -0.040   -0.040
    OHLOS             0.068    0.013    5.257    0.000    0.068    0.068
    HTES              0.264    0.015   17.637    0.000    0.264    0.263
    HTHV              0.174    0.019    9.388    0.000    0.174    0.173
    HSUU              0.109    0.013    8.345    0.000    0.109    0.110
    TPAN              0.042    0.016    2.670    0.008    0.042    0.037
    MIES              0.178    0.024    7.427    0.000    0.178    0.086
    IKA10V            0.053    0.012    4.270    0.000    0.053    0.047
    LM                0.210    0.038    5.533    0.000    0.210    0.079
    HEDLKMN          -0.019    0.018   -1.047    0.295   -0.019   -0.014
    ATEOL             0.159    0.031    5.144    0.000    0.159    0.060
    ATERV            -0.182    0.027   -6.837    0.000   -0.182   -0.082
    TIME             -0.007    0.003   -2.010    0.044   -0.007   -0.022
  HYHT ~                                                                
    OLII              0.153    0.012   13.146    0.000    0.153    0.153
    OTVAL            -0.122    0.012  -10.506    0.000   -0.122   -0.122
    HKEH              0.062    0.012    5.124    0.000    0.062    0.062
    HNEU              0.170    0.012   14.321    0.000    0.170    0.170
    TPAN              0.209    0.016   13.453    0.000    0.209    0.181
    MIES              0.128    0.024    5.315    0.000    0.128    0.062
    IKA10V            0.047    0.012    3.803    0.000    0.047    0.042
    LM                0.344    0.030   11.515    0.000    0.344    0.129
    HEDLKMN           0.203    0.018   11.422    0.000    0.203    0.154
    ATEOL            -0.192    0.031   -6.152    0.000   -0.192   -0.072
    ATERV            -0.066    0.027   -2.471    0.013   -0.066   -0.030
    TIME             -0.019    0.003   -5.590    0.000   -0.019   -0.061
  HTHV ~                                                                
    OHV              -0.238    0.012  -19.615    0.000   -0.238   -0.239
    HKEH              0.600    0.044   13.579    0.000    0.600    0.603
    HJAS              0.058    0.019    2.996    0.003    0.058    0.058
    HSUU              0.130    0.018    7.060    0.000    0.130    0.131
    TPAN              0.129    0.016    8.096    0.000    0.129    0.113
    MIES             -0.085    0.025   -3.438    0.001   -0.085   -0.041
    IKA10V           -0.007    0.012   -0.564    0.573   -0.007   -0.006
    LM               -0.400    0.035  -11.326    0.000   -0.400   -0.151
    HEDLKMN           0.106    0.017    6.160    0.000    0.106    0.081
    ATEOL            -0.070    0.030   -2.368    0.018   -0.070   -0.026
    ATERV             0.224    0.025    8.872    0.000    0.224    0.102
    TIME             -0.008    0.003   -2.339    0.019   -0.008   -0.025
  HSUU ~                                                                
    OHV               0.185    0.028    6.598    0.000    0.185    0.185
    OLII             -0.037    0.012   -3.007    0.003   -0.037   -0.037
    HYHT              0.160    0.013   12.748    0.000    0.160    0.159
    TPAN              0.039    0.016    2.395    0.017    0.039    0.033
    MIES              0.003    0.026    0.131    0.895    0.003    0.002
    IKA10V            0.052    0.013    4.011    0.000    0.052    0.046
    LM               -0.927    0.031  -29.516    0.000   -0.927   -0.347
    HEDLKMN          -0.044    0.019   -2.328    0.020   -0.044   -0.033
    ATEOL             0.085    0.032    2.624    0.009    0.085    0.032
    ATERV             0.097    0.027    3.559    0.000    0.097    0.044
    TIME             -0.006    0.003   -1.798    0.072   -0.006   -0.020
  HORG ~                                                                
    OTAN             -0.179    0.067   -2.665    0.008   -0.179   -0.180
    HTES             -1.815    0.285   -6.361    0.000   -1.815   -1.822
    TPAN              0.759    0.088    8.637    0.000    0.759    0.664
    MIES              0.192    0.062    3.073    0.002    0.192    0.093
    IKA10V            0.094    0.031    3.047    0.002    0.094    0.084
    LM                1.928    0.381    5.064    0.000    1.928    0.728
    HEDLKMN           0.262    0.052    5.081    0.000    0.262    0.200
    ATEOL             0.082    0.074    1.109    0.268    0.082    0.031
    ATERV            -0.131    0.063   -2.068    0.039   -0.131   -0.060
    TIME             -0.023    0.008   -2.837    0.005   -0.023   -0.077
  TPAN ~                                                                
    MIES              0.012    0.019    0.626    0.531    0.012    0.007
    IKA10V            0.047    0.010    4.740    0.000    0.047    0.048
    LM                0.121    0.023    5.152    0.000    0.121    0.052
    HEDLKMN           0.629    0.012   51.986    0.000    0.629    0.549
    ATEOL            -0.017    0.025   -0.668    0.504   -0.017   -0.007
    ATERV             0.149    0.021    7.031    0.000    0.149    0.077
    TIME              0.011    0.003    4.276    0.000    0.011    0.043

Covariances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
 .OTAN ~~                                                               
   .HNEU             -0.028    0.009   -3.117    0.002   -0.028   -0.042
 .OHLOS ~~                                                              
   .HJAS             -0.633    0.048  -13.130    0.000   -0.633   -0.549
 .OLII ~~                                                               
   .HJAS             -0.703    0.095   -7.410    0.000   -0.703   -0.570
 .OHLOS ~~                                                              
   .OLII             -0.104    0.061   -1.718    0.086   -0.104   -0.117
 .HSUU ~~                                                               
   .HORG              0.421    0.046    9.204    0.000    0.421    0.225
 .HTHV ~~                                                               
   .HORG              0.139    0.040    3.494    0.000    0.139    0.081

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .OHV              -0.149    0.072   -2.063    0.039   -0.149   -0.149
   .OHLOS            -0.066    0.079   -0.837    0.403   -0.066   -0.066
   .OTVAL            -0.380    0.073   -5.182    0.000   -0.380   -0.382
   .OLII              0.104    0.105    0.992    0.321    0.104    0.104
   .ORES              0.200    0.069    2.919    0.004    0.200    0.200
   .OTAN             -0.333    0.068   -4.893    0.000   -0.333   -0.334
   .HKEH              0.597    0.100    6.002    0.000    0.597    0.598
   .HTES             -1.765    0.138  -12.834    0.000   -1.765   -1.773
   .HJAS              0.540    0.121    4.469    0.000    0.540    0.543
   .HNEU             -0.404    0.077   -5.222    0.000   -0.404   -0.404
   .HYHT             -0.504    0.075   -6.697    0.000   -0.504   -0.505
   .HTHV              0.315    0.072    4.404    0.000    0.315    0.317
   .HSUU              0.538    0.078    6.865    0.000    0.538    0.538
   .HORG             -2.025    0.396   -5.108    0.000   -2.025   -2.042
   .TPAN             -0.992    0.059  -16.787    0.000   -0.992   -1.143

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .OHV               0.671    0.045   15.023    0.000    0.671    0.673
   .OHLOS             0.833    0.030   28.155    0.000    0.833    0.832
   .OTVAL             0.735    0.013   57.701    0.000    0.735    0.742
   .OLII              0.955    0.070   13.610    0.000    0.955    0.950
   .ORES              0.635    0.012   51.217    0.000    0.635    0.631
   .OTAN              0.599    0.027   22.302    0.000    0.599    0.603
   .HKEH              0.998    0.060   16.621    0.000    0.998    0.999
   .HTES              2.323    0.307    7.568    0.000    2.323    2.344
   .HJAS              1.596    0.219    7.270    0.000    1.596    1.618
   .HNEU              0.756    0.013   56.801    0.000    0.756    0.757
   .HYHT              0.764    0.013   57.604    0.000    0.764    0.768
   .HTHV              0.684    0.025   26.928    0.000    0.684    0.691
   .HSUU              0.822    0.014   57.254    0.000    0.822    0.820
   .HORG              4.267    0.875    4.876    0.000    4.267    4.337
   .TPAN              0.501    0.009   57.702    0.000    0.501    0.666


> "
" [1] "
" > sink();